Introduction
Choosing the right mattress, pillow, or blanket size can significantly impact your comfort and sleep quality. However, with varying size standards across different countries and manufacturers, it can be confusing to find the perfect fit. This comprehensive guide lists every possible mattress, pillow, and blanket size, providing their full dimensions in multiple units of measurement for easy reference.
Mattress Sizes
Mattress sizes vary by country and type. Below are standard and specialty mattress sizes categorized by regions, including their dimensions in inches, feet, centimeters, and meters.
1. United States and Canada Standard Mattress Sizes
Size Name | Inches (W × L) | Feet (W × L) | Centimeters (W × L) | Meters (W × L) |
---|---|---|---|---|
Crib | 27 × 52 | 2.25 × 4.33 | 69 × 132 | 0.69 × 1.32 |
Twin | 39 × 75 | 3.25 × 6.25 | 99 × 190.5 | 0.99 × 1.905 |
Twin XL | 39 × 80 | 3.25 × 6.67 | 99 × 203 | 0.99 × 2.03 |
Full/Double | 54 × 75 | 4.5 × 6.25 | 137 × 190.5 | 1.37 × 1.905 |
Full XL | 54 × 80 | 4.5 × 6.67 | 137 × 203 | 1.37 × 2.03 |
Queen | 60 × 80 | 5 × 6.67 | 152 × 203 | 1.52 × 2.03 |
Olympic Queen | 66 × 80 | 5.5 × 6.67 | 168 × 203 | 1.68 × 2.03 |
California Queen | 60 × 84 | 5 × 7 | 152 × 213 | 1.52 × 2.13 |
King | 76 × 80 | 6.33 × 6.67 | 193 × 203 | 1.93 × 2.03 |
California King | 72 × 84 | 6 × 7 | 183 × 213 | 1.83 × 2.13 |
Specialty and Oversized Mattresses
Size Name | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Texas King | 80 × 98 | 203 × 249 |
Wyoming King | 84 × 84 | 213 × 213 |
Alaska King | 108 × 108 | 274 × 274 |
Super Single | 48 × 84 | 122 × 213 |
Three Quarter | 48 × 75 | 122 × 190.5 |
RV and Camper Mattress Sizes
Size Name | Inches (W × L) | Centimeters (W × L) |
---|---|---|
RV Bunk | 28 × 75 | 71 × 190.5 |
RV Twin | 28 × 80 | 71 × 203 |
RV Full | 53 × 75 | 134.5 × 190.5 |
Short Queen | 60 × 75 | 152 × 190.5 |
RV King | 72 × 80 | 183 × 203 |
RV California King | 72 × 84 | 183 × 213 |
2. United Kingdom Mattress Sizes
Size Name | Inches (W × L) | Feet (W × L) | Centimeters (W × L) | Meters (W × L) |
---|---|---|---|---|
Small Single | 30 × 75 | 2.5 × 6.25 | 76 × 190 | 0.76 × 1.9 |
Single | 36 × 75 | 3 × 6.25 | 91 × 190 | 0.91 × 1.9 |
Small Double | 48 × 75 | 4 × 6.25 | 122 × 190 | 1.22 × 1.9 |
Double | 54 × 75 | 4.5 × 6.25 | 137 × 190 | 1.37 × 1.9 |
King | 60 × 78 | 5 × 6.5 | 152 × 198 | 1.52 × 1.98 |
Super King | 72 × 78 | 6 × 6.5 | 183 × 198 | 1.83 × 1.98 |
Emperor | 78 × 78 | 6.5 × 6.5 | 200 × 200 | 2.0 × 2.0 |
3. European Mattress Sizes
Size Name | Centimeters (W × L) | Inches (W × L) | Meters (W × L) |
---|---|---|---|
Single | 90 × 200 | 35.4 × 78.7 | 0.9 × 2.0 |
Double | 140 × 200 | 55.1 × 78.7 | 1.4 × 2.0 |
King | 160 × 200 | 63 × 78.7 | 1.6 × 2.0 |
Super King | 180 × 200 | 70.9 × 78.7 | 1.8 × 2.0 |
Emperor | 200 × 200 | 78.7 × 78.7 | 2.0 × 2.0 |
4. Australian Mattress Sizes
Size Name | Centimeters (W × L) | Inches (W × L) | Meters (W × L) |
---|---|---|---|
Single | 92 × 188 | 36 × 74 | 0.92 × 1.88 |
Single XL | 92 × 203 | 36 × 80 | 0.92 × 2.03 |
King Single | 107 × 203 | 42 × 80 | 1.07 × 2.03 |
Double | 138 × 188 | 54 × 74 | 1.38 × 1.88 |
Queen | 153 × 203 | 60 × 80 | 1.53 × 2.03 |
King | 183 × 203 | 72 × 80 | 1.83 × 2.03 |
Super King | 203 × 203 | 80 × 80 | 2.03 × 2.03 |
5. Japanese Mattress Sizes (Futon Sizes)
Size Name | Centimeters (W × L) | Inches (W × L) | Meters (W × L) |
---|---|---|---|
Single | 100 × 210 | 39 × 83 | 1.0 × 2.1 |
Semi-Double | 120 × 210 | 47 × 83 | 1.2 × 2.1 |
Double | 140 × 210 | 55 × 83 | 1.4 × 2.1 |
Queen | 160 × 210 | 63 × 83 | 1.6 × 2.1 |
King | 180 × 210 | 71 × 83 | 1.8 × 2.1 |
6. Other Oversized Mattresses
Size Name | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Texas King | 80 × 98 | 203 × 249 |
Wyoming King | 84 × 84 | 213 × 213 |
Alaska King | 108 × 108 | 274 × 274 |
Pillow Sizes
Pillow sizes vary by region and purpose. Below are standard and specialty pillow sizes along with their dimensions.
1. United States Pillow Sizes
Pillow Size | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Standard | 20 × 26 | 51 × 66 |
Super Standard | 20 × 28 | 51 × 71 |
Queen | 20 × 30 | 51 × 76 |
King | 20 × 36 | 51 × 92 |
Body Pillow | 20 × 54 | 51 × 137 |
Large Body Pillow | 22 × 60 | 56 × 152 |
Euro Pillow | 26 × 26 | 66 × 66 |
Travel Pillow | 12 × 16 | 30 × 41 |
Lumbar Pillow | Varies (14 × 22 common) | Varies (36 × 56 cm) |
2. United Kingdom Pillow Sizes
Pillow Size | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Standard | 19 × 29 | 48 × 74 |
King | 20 × 36 | 50 × 90 |
Square | 26 × 26 | 65 × 65 |
3. European Pillow Sizes
Pillow Size | Centimeters (W × L) | Inches (W × L) |
---|---|---|
Standard | 50 × 75 | 19.7 × 29.5 |
Super King | 50 × 90 | 19.7 × 35.4 |
Euro Square | 65 × 65 | 25.6 × 25.6 |
Large Square | 80 × 80 | 31.5 × 31.5 |
4. Japanese Pillow Sizes
Pillow Size | Centimeters (W × L) | Inches (W × L) |
---|---|---|
Standard | 43 × 63 | 17 × 25 |
King | 50 × 70 | 20 × 28 |
Blanket Sizes
Blanket sizes are often designed to fit standard mattress sizes but can vary based on the type of blanket. Below are standard and specialty blanket sizes.
1. United States Blanket Sizes
Blanket Size | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Crib | 45 × 60 | 114 × 152 |
Twin | 66 × 90 | 168 × 229 |
Twin XL | 66 × 95 | 168 × 241 |
Full | 80 × 90 | 203 × 229 |
Queen | 90 × 90 | 229 × 229 |
King | 108 × 90 | 274 × 229 |
California King | 104 × 94 | 264 × 239 |
2. United Kingdom Blanket Sizes
Blanket Size | Centimeters (W × L) | Inches (W × L) |
---|---|---|
Single | 180 × 230 | 71 × 91 |
Double | 230 × 230 | 91 × 91 |
King | 230 × 250 | 91 × 98 |
Super King | 270 × 250 | 106 × 98 |
3. European Blanket Sizes
Blanket Size | Centimeters (W × L) | Inches (W × L) |
---|---|---|
Single | 150 × 200 | 59 × 79 |
Double | 200 × 200 | 79 × 79 |
King | 240 × 220 | 94 × 87 |
Super King | 260 × 220 | 102 × 87 |
4. Australian Blanket Sizes
Blanket Size | Centimeters (W × L) | Inches (W × L) |
---|---|---|
Single | 180 × 210 | 71 × 83 |
Double | 210 × 210 | 83 × 83 |
Queen | 210 × 240 | 83 × 94 |
King | 240 × 270 | 94 × 106 |
Super King | 270 × 300 | 106 × 118 |
Specialty Blankets
Throws
Throw Size | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Standard Throw | 50 × 60 | 127 × 152 |
Oversized Throw | 60 × 80 | 152 × 203 |
Baby Blankets
Blanket Type | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Receiving | 30 × 30 | 76 × 76 |
Baby | 34 × 46 | 86 × 117 |
Swaddle | 48 × 48 | 122 × 122 |
Afghan Sizes
Afghan Type | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Lapghan | 36 × 48 | 91 × 122 |
Standard Afghan | 50 × 65 | 127 × 165 |
Weighted Blankets
Blanket Size | Inches (W × L) | Centimeters (W × L) |
---|---|---|
Twin | 48 × 72 | 122 × 183 |
Full | 60 × 80 | 152 × 203 |
Queen | 60 × 80 | 152 × 203 |
King | 80 × 87 | 203 × 221 |
Conclusion
Understanding mattress, pillow, and blanket sizes is crucial for purchasing the right bedding. This guide provides comprehensive information on the various sizes available across different regions, along with their dimensions in inches, feet, centimeters, and meters to help you make an informed decision.